This page includes two resources:
- An interactive map showing Licensed Asbestos Removal Contractors that are registered with UKATA as Industry Associates. These contractors are searchable by location and other filters.
- The full HSE list of Licensed Asbestos Removal Contractors, published in a non-searchable table format. This list is provided directly by the Health and Safety Executive (HSE) and is updated weekly. Scroll down to view the HSE list below the map.
Find a Licensed Asbestos Removal Contractor (LARC)
Please note, this list is managed by HSE and is displayed by UKATA as an information service only.
HSE Licence Holders
Last updated: 06/10/2025
| Company Name | Company Address | County | Telephone Number | Licence Number | Expiry Date | Type of Licence |
|---|---|---|---|---|---|---|
| A & D Environmental Services Limited | E36, Ashmount Enterprise Park, FLINT, CLWYD, CH6 5YL | CLWYD | 01352 734498 | 082405279 | 3/30/2027 | Standard Licence |
| A & E Asbestos Limited | Units 5-7, Thurrock Commercial Centre, Purfleet Industrial Park, SOUTH OCKENDON, ESSEX, RM15 4YG | ESSEX | 01708 680625 | 082305289 | 8/31/2026 | Standard Licence |
| A Buckler Haulage Limited | 24-28 Marsh Road, MIDDLESBROUGH, CLEVE, TS1 5LB | CLEVE | 01642 243399 | 842301037 | 8/19/2026 | Standard Licence |
| A F Environmental Ltd | Unit 8, Chancerygate Business Centre, HEMEL HEMPSTEAD, HERTS, HP3 9HD | HERTS | 01582 283528 | 242506074 | 5/8/2028 | Standard Licence |
| A R G Europe Ltd | Unit 2, New Ford Road, WALTHAM CROSS, HERTS, EN8 7PG | HERTS | 0208 804 8008 | 842500572 | 3/16/2028 | Standard Licence |
| A S Scaffolding Ltd | Smillie House, 98-130 Glenpark Street, GLASGOW, G31 1NZ | 0141 556 7082 | 132305625 | 6/19/2026 | Scaffolding Licence | |
| A.C. Environmental Services Limited | Ashwellthorpe Industrial Estate, Ashwellthorpe, NORWICH, NORFLK, NR16 1ER | NORFLK | 01508 481645 | 082505299 | 7/24/2028 | Standard Licence |
| A.R.C.S. Environmental Limited | Alton, Harrow Road, WICKFORD, ESSEX, SS12 9JW | ESSEX | 01268 725477 | 032404753 | 8/8/2027 | Standard Licence |
| A1 Environmental Services Ltd | 4 The Paddock, Catterick Village, RICHMOND, N YORK, DL10 7RZ | N YORK | 01748 818683 | 962403927 | 4/11/2027 | Standard Licence |
| Abastra Environmental Ltd | Unit 42, Hornsby Square, Southfields Business Park, BASILDON, ESSEX, SS15 6SD | ESSEX | 01268 411355 | 912403483 | 6/2/2027 | Standard Licence |
| Abbey Scaffolding (Swindon) Limited | Unit 30 & 31, Whitehill Industrial Park, Whitehill Lane, SWINDON, WILTS, SN4 7DB | WILTS | 01793 480347 | 192405930 | 1/13/2027 | Scaffolding Licence |
| Active Environmental Management Limited | Studio Covers Farm, Westerham Road, WESTERHAM, KENT, TN16 2EY | KENT | 01582 667000 | 142405720 | 1/12/2027 | Standard Licence |
| Addison Green Limited | Unit 19, Becklands Park Industrial Estate, York Road, YORK, N YORK, YO43 3GA | N YORK | 01430 803045 | 132305635 | 5/9/2026 | Standard Licence |
| Advanced Asbestos Contractors (South East) Limited | Unit 4, Willoughby Farm Coachworks, BILLERICAY, ESSEX, CM11 2UA | ESSEX | 01277 659333 | 092205411 | 10/10/2025 | Standard Licence |
| Advanced Asbestos Contractors (South East) Limited | Unit 4, Willoughby Farm Coachworks, BILLERICAY, ESSEX, CM11 2UA | ESSEX | 01277 659333 | 092505411 | 10/10/2028 | Standard Licence |
| AIB Solutions Limited | Unit 804, Centre 500, Lowfield Drive, NEWCASTLE, STAFFS, ST5 0UU | STAFFS | 01782 613773 | 052305041 | 12/30/2026 | Standard Licence |
| AIM Environmental Ltd | Valentine Building, Apollo Buckingham Health & Science Campus, CREWE, CHES, CW1 5DU | CHES | 0800 799 9320 | 242406078 | 11/24/2025 | Standard Licence |
| Airsafe UK Limited | 400 Rochdale Road, OLDHAM, LANCS, OL1 2LW | LANCS | 0161 653 8400 | 202405949 | 2/11/2027 | Standard Licence |
| AJT Environmental Ltd | 132 Gloucester Road North, Filton, BRISTOL, AVON, BS34 7BQ | AVON | 07837 606805 | 242406079 | 11/6/2025 | Standard Licence |
| All Clear Services Limited | Chrysotile House, Unit 5, Heath Road, WEDNESBURY, WSTMID, WS10 8LP | WSTMID | 0121 526 4839 | 092505363 | 3/25/2028 | Standard Licence |
| Allan Dyson Asbestos Services Limited | Cagex House, Leyden Road, STEVENAGE, HERTS, SG1 2BP | HERTS | 01438 360656 | 962503899 | 7/9/2028 | Standard Licence |
| Alliance Asbestos Services Limited | Unit 1, Downing Park, Station Road, CAMBRIDGE, CAMBS, CB25 0NW | CAMBS | 01223 812987 | 082405273 | 5/4/2027 | Standard Licence |
| Alltask Limited | Alltask House, Commissioners Road, ROCHESTER, KENT, ME2 4EJ | KENT | 01634 298000 | 002404353 | 3/9/2027 | Standard Licence |
| Allweather Roofing & Construction Limited | The Estates Office, Little Champions Farm, HORSHAM, W SUSX, RH13 6RN | W SUSX | 01273 388088 | 132505639 | 8/13/2028 | Standard Licence |
| Altrad Services Limited | 6-7 Lyncastle Way, Barleycastle Lane, WARRINGTON, CHES, WA4 4ST | CHES | 0151 348 8379 | 982504075 | 3/3/2028 | Standard Licence |
| Altrad Support Services Limited | 6-7 Lyncastle Way, Barleycastle Lane, WARRINGTON, CHES, WA4 4ST | CHES | 0151 348 8379 | 842400301 | 10/31/2026 | Standard Licence |
| Amiante Abatement Solutions Ltd | Unit 212, Vanilla Factory, 39 Fleet Street, LIVERPOOL, MERSYD, L1 4AR | MERSYD | 0151 323 0136 | 242506077 | 9/26/2028 | Standard Licence |
| Amiante STR Ltd | Eversley Haulage Park, Brickhouse Hill, HOOK, HANTS, RG27 0PZ | HANTS | 01252 844688 | 162505780 | 4/6/2028 | Standard Licence |
| Amianto Services Limited | The Sovini Group, Unit 1, BOOTLE, MERSYD, L30 6UR | MERSYD | 0151 529 7113 | 182305900 | 3/5/2026 | Standard Licence |
| Amicus Environmental Limited | Unit C1, New Yatt Business Centre, WITNEY, OXON, OX29 6TJ | OXON | 01993 869320 | 132305644 | 7/4/2026 | Standard Licence |
| Amity Insulation Services Limited | Windrush House, Lynch Hill, WITNEY, OXON, OX29 5BB | OXON | 01865 733733 | 842300186 | 3/31/2026 | Standard Licence |
| Amstech Asbestos Removals Limited | Unit F, The Rich Industrial Estate, NEWHAVEN, E.SUSX, BN9 0DU | E.SUSX | 01273 510011 | 142405709 | 3/1/2027 | Standard Licence |
| Anglian Demolition & Asbestos Limited | Anglian Business Centre, West Carr Road, ATTLEBOROUGH, NORFLK, NR17 1AN | NORFLK | 01953 608050 | 042204939 | 11/14/2025 | Standard Licence |
| Anglo Asbestos Ltd | Unit 12, Moorfield Drive, Moorfield Industrial Estate, ACCRINGTON, LANCS, BB5 5WE | LANCS | 01254 924388 | 232406048 | 3/8/2027 | Standard Licence |
| Arcadia Contracts Ltd | Unit 3e, Sycamore Business Park, Dishforth Lane, RIPON, N YORK, HG4 5DF | N YORK | 01765 534444 | 242406080 | 12/18/2025 | Standard Licence |
| Arco Environmental Limited | Unit 8, Ashton Gate, ROMFORD, ESSEX, RM3 8UF | ESSEX | 01708 347063 | 862302705 | 1/15/2026 | Standard Licence |
| ARD Industrial Services Ltd | Unit 1, Saxon Street Works, MANCHESTER, M24 2AD | 0161 654 4277 | 102505481 | 2/5/2028 | Standard Licence | |
| Armac Environmental Limited | Stonebridge House, Kenilworth Road, COVENTRY, WSTMID, CV7 7LJ | WSTMID | 01675 445303 | 022304679 | 9/4/2026 | Standard Licence |
| Artico Environmental Limited | Tank Farm Road, NEATH, W GLAM, SA10 6EN | W GLAM | 01792 961544 | 192305925 | 8/6/2026 | Standard Licence |
| Asbestech Limited | Unit 3, The IO Centre, HATFIELD, HERTS, AL10 9EW | HERTS | 0845 680 0055 | 982304105 | 4/8/2026 | Standard Licence |
| Asbestos and Air Management Services Ltd | Railway Sidings, Stockbeck Mill, KENDAL, CUMB, LA9 6HP | CUMB | 01539 740816 | 962503892 | 7/1/2028 | Standard Licence |
| Asbestos Contracting Limited | Unit 1, Shapwick House, POOLE, DORSET, BH15 4AP | DORSET | 01202 676523 | 122505599 | 8/9/2028 | Standard Licence |
| Asbestos Control and Treatment Limited | Unit 6, Morrow Court, Skypark Trading Estate, Owen Drive, LIVERPOOL, MERSYD, L24 1YL | MERSYD | 0151 485 7038 | 002404406 | 11/1/2027 | Standard Licence |
| Asbestos Control Solutions Limited | Unit A116, Northbridge House, BURNLEY, LANCS, BB10 1PD | LANCS | 01282 614138 | 212505998 | 6/20/2028 | Standard Licence |
| Asbestos Essentials Limited | Unit 1, Crossinglands Business Park, Salford Road, MILTON KEYNES, BUCKS, MK17 8HZ | BUCKS | 0330 223 4024 | 182405689 | 3/14/2026 | Standard Licence |
| Asbestos Go Limited | Unit 8-10, Brookfield Industrial Estate, GLOSSOP, DERBY, SK13 6LQ | DERBY | 07368 191618 | 222306024 | 7/26/2026 | Standard Licence |
| Asbestos Removal Contractors Limited | Building 3, Chiswick Park, 566 Chiswick High Road, LONDON, W4 5YA | 07377 999402 | 222306040 | 12/3/2026 | Standard Licence | |
| Asbestos Removal Team Ltd | Unit 6, Hibbert Business Centre, Hibbert Street, STOCKPORT, CHES, SK4 1NS | CHES | 07542 718124 | 252506090 | 3/9/2026 | Standard Licence |
| Asbestos Solutions Ltd | 14b Woodside Industrial Estate, Woodside, EPPING, ESSEX, CM16 6LJ | ESSEX | 01277 563160 | 192305923 | 7/31/2026 | Standard Licence |
| Asbestos Specialists (UK) Ltd | 36 Moycroft Road, Moycroft Industrial Estate, ELGIN, MORAY, IV30 1XE | MORAY | 01343 548277 | 052404995 | 6/29/2027 | Standard Licence |
| Asgen Limited | Building 7B, The Mousery, Beeches Road, BATTLEBRIDGE, ESSEX, SS11 8TJ | ESSEX | 01702 230457 | 002304396 | 8/3/2026 | Standard Licence |
| Asguard Limited | Asguard House, 2 Hinchsliff Avenue, BARRY, S GLAM, CF62 9UR | S GLAM | 01446 736002 | 062305056 | 3/9/2026 | Standard Licence |
| Ashbee Solutions Ltd | Newbridge Farm, Fox Street, COLCHESTER, ESSEX, CO7 7PN | ESSEX | 01206 645022 | 182305897 | 8/13/2026 | Standard Licence |
| Ashdurn Limited | 41 Redhill Road, Hay Mills, BIRMINGHAM, WSTMID, B25 8HQ | WSTMID | 0121 772 1422 | 012304510 | 7/1/2026 | Scaffolding Licence |
| Asmatt Limited | Elmtree Cottage, Oak Road, BILLERICAY, ESSEX, CM11 2YL | ESSEX | 01268 462180 | 152405730 | 7/1/2027 | Standard Licence |
| Aspect Contracts Limited | Aspect House, Honywood Road, BASILDON, ESSEX, SS14 3DS | ESSEX | 01268 534477 | 082405282 | 12/20/2027 | Standard Licence |
| Asrem Limited | 6 Rushbrook Avenue, Runwell, WICKFORD, ESSEX, SS11 7HE | ESSEX | 07930 312130 | 232506069 | 2/6/2028 | Standard Licence |
| Astech Environmental Limited | Unit 13b, Sunrise Business Park, BLANDFORD, DORSET, DT11 8ST | DORSET | 01258 453041 | 172305821 | 5/7/2026 | Standard Licence |
| Axiom Building Solutions Limited | Unit 4, Calibre Industrial Park, Laches Close, WOLVERHAMPTON, WSTMID, WV10 7DZ | WSTMID | 01902 728289 | 112405548 | 8/14/2027 | Standard Licence |
| B & B Industrial Dismantling Limited | 4 Queen Street, WORKSOP, NOTTS, S80 2AN | NOTTS | 01909 477799 | 842200836 | 11/30/2025 | Standard Licence |
| B R Asbestos Limited | 4-6 Swaby's Yard, Walkergate, BEVERLEY, E YORK, HU17 9BZ | E YORK | 07868 097706 | 242406083 | 11/24/2025 | Standard Licence |
| Bardon Environmental Limited | 18 Johnson Street, SHEFFIELD, SYORKS, S3 8GT | SYORKS | 0114 349 7400 | 912503455 | 9/18/2028 | Standard Licence |
| Bate Scaffolding Services Limited | Unit 6, Ashton Grange Industrial Estate, Bryn Road, WIGAN, LANCS, WN4 8BX | LANCS | 01942 726458 | 062305162 | 7/9/2026 | Scaffolding Licence |
| Beacon International Limited | Elgee Works, Victoria Street, KETTERING, NHANTS, NN14 2LX | NHANTS | 01708 869333 | 092505404 | 9/3/2028 | Maintenance Licence |
| Best Environmental Solutions Ltd | Bay 1 And 2 Unit 1 Rawreth Industrial Estate, RAYLEIGH, ESSEX, SS6 9RL | ESSEX | 01268 727005 | 152405768 | 3/10/2027 | Standard Licence |
| Bilfinger UK Limited | Wilson House, Daten Park, Kelburn Court, WARRINGTON, CHES, WA3 6UT | CHES | 0161 537 5555 | 102505449 | 3/8/2028 | Standard Licence |
| BLS Asbestos Limited | Unit 7, Valley Road Industrial Estate, LIVERSEDGE, WYORKS, WF15 6JY | WYORKS | 01484 400558 | 992504287 | 9/9/2028 | Standard Licence |
| Blue A Ltd | Unit 1, Handford Court, WATFORD, HERTS, WD25 9EJ | HERTS | 01923 517010 | 152305728 | 3/3/2026 | Standard Licence |
| Bond Demolition Ltd | Unit 3B, Ocean Park, Pantglas Industrial Estate, CAERPHILLY, M GLAM, CF83 8DR | M GLAM | 029 2088 8788 | 022404659 | 7/8/2027 | Standard Licence |
| Bradley Demolition Limited | Bradley House, Kent Street, PRESTON, LANCS, PR1 1PE | LANCS | 01772 280256 | 102305482 | 7/11/2026 | Standard Licence |
| Brand Energy & Infrastructure Services UK, Ltd. | Origin 3, Genesis Office Park, Genesis Way, GRIMSBY, LINCS, DN37 9TZ | LINCS | 01372 569100 | 142405708 | 12/21/2026 | Scaffolding Licence |
| Breeze Environmental Limited | Unit 6, Lysander Way, Centre One, SALISBURY, WILTS, SP4 6BU | WILTS | 01722 548500 | 212505990 | 5/19/2026 | Standard Licence |
| Brown and Mason Group Limited | Anson House, Schooner Court, DARTFORD, KENT, DA2 6QQ | KENT | 01322 277731 | 192505924 | 8/27/2028 | Standard Licence |
| Burton Environmental Services Limited | Unit 1, Wetmore Lane, BURTON-ON-TRENT, STAFFS, DE14 1RH | STAFFS | 01283 517374 | 052305022 | 3/27/2026 | Standard Licence |
| Bury Scaffolding Services (Manchester) Ltd | Dingle Vale Works, Sion Street, MANCHESTER, LANCS, M26 3SB | LANCS | 0161 763 5033 | 252506099 | 6/8/2026 | Scaffolding Licence |
| C & A Asbestos Removal Ltd | Unit A6, Zone 3, Cibyn Industrial Estate, CAERNARFON, GWYND, LL55 2BD | GWYND | 01248 670299 | 042304935 | 12/12/2026 | Standard Licence |
| Cablesheer Limited | 3 Fitzroy Business Park, SIDCUP, KENT, DA14 5NL | KENT | 0300 249 9040 | 022504602 | 5/7/2028 | Standard Licence |
| Cabot Thermals Limited | 159 Bryants Hill, St George, BRISTOL, AVON, BS5 8RQ | AVON | 0117 967 2449 | 842300259 | 9/30/2026 | Standard Licence |
| Caithness Scaffolding Contractors Limited | The Yard, 7c, Ormlie Industrial Estate, THURSO, CAITH, KW14 7QU | CAITH | 01847 895726 | 132405661 | 1/25/2027 | Scaffolding Licence |
| Calder Insulations Limited | Hilltop, High Road, STANFORD-LE-HOPE, ESSEX, SS17 9HN | ESSEX | 01268 584731 | 842500321 | 8/16/2028 | Standard Licence |
| Capstan Group Services Limited | Unit 20, Capstan Centre, TILBURY, ESSEX, RM18 7HH | ESSEX | 01375 842769 | 162405782 | 12/20/2027 | Standard Licence |
| Cardiff Arms Environmental Services Limited | Unit 9, Curran Road Industrial Estate, CARDIFF, S GLAM, CF10 5DF | S GLAM | 02920 227862 | 052505048 | 8/7/2028 | Standard Licence |
| Carymar Construction Services Limited | 79-81 Back Sneddon Street, PAISLEY, RENFR, PA3 2BT | RENFR | 0141 842 8070 | 892403292 | 11/13/2027 | Standard Licence |
| CATC Compliance Ltd | Unit 116, Jarrow Business Centre, Rolling Mill Road, JARROW, T&W, NE32 3DT | T&W | 0191 428 3371 | 212506006 | 8/9/2028 | Standard Licence |
| Central Demolition Limited | Central House, Chattan Industrial Estate, BONNYBRIDGE, STIR, FK4 2AG | STIR | 01324 815700 | 982304141 | 8/4/2026 | Standard Licence |
| Central Environmental Services Limited | Unit 3, Redbrook Lane Industrial Estate, Redbrook Lane, RUGELEY, STAFFS, WS15 1QU | STAFFS | 0121 783 4050 | 982504081 | 3/5/2026 | Standard Licence |
| Chamic Industrial Services Limited | 27 Bankhead Drive, EDINBURGH, MIDLO, EH11 4DN | MIDLO | 0131 453 4147 | 852501757 | 8/13/2028 | Standard Licence |
| Chess Environmental Limited | 5 Marshalls Road, BRAINTREE, ESSEX, CM7 2LL | ESSEX | 01376 330970 | 092305369 | 5/21/2026 | Standard Licence |
| Chirmarn Limited | Unit 5, Capitol Park, Capitol Close, BARNSLEY, SYORKS, S75 3UB | SYORKS | 0114 232 0820 | 842400188 | 1/31/2027 | Standard Licence |
| City Building (Glasgow) LLP | 350 Darnick Street, Springburn, GLASGOW, STRATH, G21 4BA | STRATH | 0141 287 7144 | 062405147 | 11/4/2027 | Standard Licence |
| City Environmental Services (UK) Ltd | Glencoe Yard, Walford Heath, SHREWSBURY, SHROPS, SY4 3AZ | SHROPS | 01939 291074 | 092305378 | 5/24/2026 | Standard Licence |
| City Services Group LLP | 20 Station Road, Clowne, CHESTERFIELD, DERBY, S43 4PE | DERBY | 01246 813030 | 162505793 | 9/7/2028 | Standard Licence |
| Clarke's Environmental Limited | Unit 2, Moxon Court, Northallerton Business Park, NORTHALLERTON, N YORK, DL6 2NG | N YORK | 01609 781016 | 062205135 | 11/1/2025 | Standard Licence |
| Clifford Devlin Limited | Clifford House, Hedley Avenue, GRAYS, ESSEX, RM20 4EL | ESSEX | 020 7538 8721 | 202405956 | 6/3/2027 | Standard Licence |
| Close Brothers Rail Limited | Dovedale House, Hurricane Way, WICKFORD, ESSEX, SS11 8YB | ESSEX | 01268 578520 | 042304900 | 2/25/2026 | Standard Licence |
| Collins Demolition Ltd | Whiteley Road, RIPLEY, DERBY, DE5 3QL | DERBY | 01623 750002 | 212505994 | 8/9/2028 | Standard Licence |
| Colspar Asbestos Services Limited | Unit 2, Raleigh Court, NOTTINGHAM, NOTTS, NG7 4GA | NOTTS | 0115 910 0179 | 222306028 | 4/27/2026 | Standard Licence |
| Complete Technology Ltd | Unit 2b, Roeacre Business Park, HEYWOOD, LANCS, OL10 1PN | LANCS | 01706 366355 | 172305819 | 3/30/2026 | Maintenance Licence |
| Connect Scaffolding Limited | Hadham Park, Hadham Road, BISHOPS STORTFORD, HERTS, CM23 1JH | HERTS | 01279 757113 | 172205823 | 12/16/2025 | Scaffolding Licence |
| Connell Brothers Limited | Orchard House, Orchard Street, SALFORD, GT MAN, M6 6FL | GT MAN | 0161 925 0606 | 912503456 | 5/19/2028 | Standard Licence |
| Cordtape Environmental Services Limited | Finchwell Close, Handsworth, SHEFFIELD, SYORKS, S13 9DF | SYORKS | 0114 243 1239 | 842400403 | 3/4/2027 | Standard Licence |
| Core Environmental Services Limited | Unit 41, Mount Street Business Centre, Mount Street, BIRMINGHAM, WSTMID, B7 5RD | WSTMID | 0121 448 1215 | 112405530 | 4/18/2027 | Standard Licence |
| Countrywide Environmental Services Limited | 18 Sinclair Way, Prescot Business Park, PRESCOT, MERSYD, L34 1QL | MERSYD | 0151 426 2110 | 052405032 | 10/10/2027 | Standard Licence |
| Courtney Lang Limited | Unit 5, Crittall Place, Crittall Road, WITHAM, ESSEX, CM8 3DR | ESSEX | 01376 553955 | 182505886 | 9/10/2028 | Standard Licence |
| Craven Environmental Ltd | Unit 5i, Bestwood Business Park, Park Road, NOTTINGHAM, NOTTS, NG6 8TQ | NOTTS | 0115 979 7192 | 152305758 | 10/30/2026 | Standard Licence |
| Crest Environmental Services Limited | Innospec Manufacturing Park, Oil Sites Road, ELLESMERE PORT, CHES, CH65 4EY | CHES | 0151 355 2786 | 232506070 | 5/15/2028 | Standard Licence |
| Crucial Environmental Limited | Unit 17, Northbrook Business Park, WORTHING, W SUSX, BN14 8PQ | W SUSX | 01903 297818 | 232406058 | 10/26/2027 | Standard Licence |
| Crystal Environmental Services Ltd | Unit 4 Stanton Court, Merlin Way, ILKESTON, DERBY, DE7 4RA | DERBY | 0115 930 3147 | 062205156 | 12/6/2025 | Standard Licence |
| D Hughes Demolition & Excavation Limited | Coteman Heights Farm, Hill Top Lane, OLDHAM, LANCS, OL3 5RW | LANCS | 0161 624 3460 | 102305465 | 1/17/2026 | Standard Licence |
| D J Hinton & Co Limited | Road 2, Hoobrook Industrial Estate, KIDDERMINSTER, WOR, DY10 1HY | WOR | 01299 402455 | 022304640 | 5/13/2026 | Standard Licence |
| Damada (Asbestos Removals) Limited | 5 Wilson Place, Nerston Industrial Estate, EAST KILBRIDE, LANARK, G74 4QD | LANARK | 01355 271999 | 022304729 | 6/17/2026 | Standard Licence |
| Decontaminate (UK) Ltd | Suite 2, Epic House, Unit 5, Olympic Business Centre, BASILDON, ESSEX, SS14 3EX | ESSEX | 02077346655 | 142505697 | 5/28/2027 | Standard Licence |
| Delta Services (Sheffield) Limited | Unit 1a, Orgreave Drive, SHEFFIELD, SYORKS, S13 9NR | SYORKS | 0114 279 9111 | 062205137 | 10/28/2025 | Standard Licence |
| Delta Services (Sheffield) Limited | Unit 1a, Orgreave Drive, SHEFFIELD, SYORKS, S13 9NR | SYORKS | 0114 279 9111 | 062505137 | 10/28/2028 | Standard Licence |
| Demcom Asbestos Services Ltd | 28 St Thomas Place, ELY, CAMBS, CB7 4EX | CAMBS | 01353 886133 | 202405976 | 10/19/2027 | Standard Licence |
| Demex Limited | Bernera Works, Psalters Lane, ROTHERHAM, SYORKS, S61 1DQ | SYORKS | 01709 562200 | 842301010 | 7/18/2026 | Standard Licence |
| Dem-Master Demolition Limited | Pottishaw Place, BATHGATE, WLOTH, EH48 2EN | WLOTH | 01506 654845 | 032304749 | 3/5/2026 | Standard Licence |
| Demolition Contracting & Environmental Services (DCE) Ltd | 4 Eyre Court, Bramley, ROTHERHAM, SYORKS, S66 1XA | SYORKS | 0114 209 4035 | 132305652 | 8/2/2026 | Standard Licence |
| Demolition Environmental Services Limited | Unit 4, Regents Court, REDDITCH, WOR, B98 0SD | WOR | 01527 521457 | 122305602 | 9/3/2026 | Standard Licence |
| Demolition Services Limited | DSL House, Wortley Moor Road, LEEDS, WYORKS, LS12 4JE | WYORKS | 0113 279 4286 | 842500446 | 10/4/2028 | Standard Licence |
| DMG Asbestos Management Limited | Riverside Works, Storforth Lane, CHESTERFIELD, DERBY, S40 2TU | DERBY | 07495 177004 | 252506094 | 6/3/2026 | Standard Licence |
| DSK Environmental Ltd | Building 940, Kent Science Park, SITTINGBOURNE, KENT, ME9 8PX | KENT | 07432 670276 | 212505995 | 5/19/2028 | Standard Licence |
| DSM Demolition Limited | Arden House, Arden Road, BIRMINGHAM, WSTMID, B8 1DE | WSTMID | 0121 322 2225 | 902203426 | 11/28/2025 | Standard Licence |
| Ductclean (UK) Limited | 1 Woodfield Road, WELWYN GARDEN CITY, HERTS, AL7 1JQ | HERTS | 0330 1245671 | 092505401 | 7/27/2028 | Standard Licence |
| E4 (Environmental) Limited | Unit 3, Provincial Park, Nether Lane, SHEFFIELD, SYORKS, S35 9ZX | SYORKS | 0114 245 4449 | 062505126 | 9/4/2028 | Standard Licence |
| East Coast Insulations Limited | Unit A, Harfreys Road, GREAT YARMOUTH, NORFLK, NR31 0LS | NORFLK | 01493 745111 | 132505658 | 8/22/2028 | Standard Licence |
| eBrit Services Limited | Unit 2, Kings Close, CANVEY ISLAND, ESSEX, SS8 0QZ | ESSEX | 01268 685886 | 112405555 | 3/15/2027 | Standard Licence |
| Econ Group Limited | Econ House, Old Maidstone Road, SIDCUP, KENT, DA14 5AZ | KENT | 020 8300 2916 | 852502363 | 6/20/2028 | Standard Licence |
| Economic Insulations (Portsmouth) Limited | Whittle Avenue, Segensworth West, FAREHAM, HANTS, PO15 5SH | HANTS | 01489 582588 | 092405435 | 4/30/2027 | Standard Licence |
| ECT Environmental Ltd | Unit 6, Fanton Hall Farm, WICKFORD, ESSEX, SS12 9JF | ESSEX | 0844 8000 834 | 122205614 | 11/5/2025 | Standard Licence |
| EM1 Ltd | Mill Hill Farm, Deighton, NORTHALLERTON, N YORK, DL6 2HL | N YORK | 01609 881064 | 162305808 | 11/21/2026 | Standard Licence |
| Emchia Asbestos Solutions Limited | Sterling House, 2-4 Mill Lane, CHORLEY, LANCS, PR6 7LX | LANCS | 0161 706 0246 | 162505806 | 10/17/2025 | Standard Licence |
| Emchia Asbestos Solutions Limited | Sterling House, 2-4 Mill Lane, CHORLEY, LANCS, PR6 7LX | LANCS | 0161 706 0246 | 162505806 | 10/17/2028 | Standard Licence |
| Empire Tapes Ltd | Unit 9, Houndhill Park, Bolton Road, ROTHERHAM, SYORKS, S63 7LG | SYORKS | 01709 768300 | 202505975 | 9/24/2026 | Maintenance Licence |
| Emscar Limited | Unit 42, Pondacre Farm, Yarmouth Road, NEWPORT, IOW, PO30 4LZ | IOW | 01983 528647 | 042304919 | 10/12/2025 | Standard Licence |
| Emscar Limited | Unit 42, Pondacre Farm, Yarmouth Road, NEWPORT, IOW, PO30 4LZ | IOW | 01983 528647 | 042504919 | 10/12/2028 | Standard Licence |
| Energy Environmental Services Ltd | 7 New Writtle Street, CHELMSFORD, ESSEX, CM2 0RR | ESSEX | 01245 408973 | 192405945 | 2/11/2027 | Standard Licence |
| Enigma Industrial Services Ltd | 2nd Floor, Hawthorn House, Woodlands Park, NEWTON-LE-WILLOWS, MERSYD, WA12 0HF | MERSYD | 07786 021548 | 192405940 | 3/17/2027 | Scaffolding Licence |
| Ensurve Ltd | Corner Farm, Oakley Road, Horton-cum-Studley, OXFORD, OXON, OX33 1BJ | OXON | 01865 592233 | 232506063 | 11/29/2027 | Standard Licence |
| Enviraz (Scotland) Limited | Curran House, 23-29 Kelvin Avenue, GLASGOW, STRATH, G52 4LT | STRATH | 0141 882 8440 | 842300627 | 12/15/2026 | Standard Licence |
| Envirocall Limited | Elmdon House, Station Road, BIRMINGHAM, WSTMID, B46 1HT | WSTMID | 01675 464881 | 882303184 | 6/30/2026 | Standard Licence |
| Environment Management Services Limited | 1 Astra Centre, Edinburgh Way, HARLOW, ESSEX, CM20 2BN | ESSEX | 08455 485555 | 232506053 | 6/15/2028 | Standard Licence |
| Environmental Asbestos Solutions Limited | Unit 8, Taber Place, WITHAM, ESSEX, CM8 3YP | ESSEX | 01376 517779 | 072205209 | 12/5/2025 | Standard Licence |
| Environmental Solutions Midlands Limited | Compton Wharf, Bridgnorth Road, WOLVERHAMPTON, WSTMID, WV6 8AA | WSTMID | 01902 352942 | 142405685 | 2/26/2027 | Standard Licence |
| Enviro-Safe Limited | Unit N, Leona Industrial Estate, HALESOWEN, WSTMID, B62 9JQ | WSTMID | 0121 772 7774 | 982504106 | 8/27/2028 | Standard Licence |
| Envirosavers Limited | Unit 46, Enterprise Way, NEWPORT, GWENT, NP20 2AQ | GWENT | 01633 223555 | 052405002 | 1/7/2027 | Standard Licence |
| Envirosurv Limited | Construction House, 82 Runwell Road, WICKFORD, ESSEX, SS11 7HJ | ESSEX | 01268 763372 | 212206014 | 11/10/2025 | Standard Licence |
| Erith Contractors Limited | Erith House, 7 Queen Street, ERITH, KENT, DA8 1RP | KENT | 0870 950 8800 | 842300294 | 12/31/2025 | Standard Licence |
| Esoteric Group Limited | 7 Charles Watling Way, Bowthorpe Employment Area, NORWICH, NORFLK, NR5 9JH | NORFLK | 01603 280868 | 252506095 | 5/22/2026 | Standard Licence |
| European Asbestos Services Limited | Infinet House, 111 Windmill Road, SUNBURY-ON-THAMES, MDDSX, TW16 7EF | MDDSX | 01932 773088 | 992304210 | 3/7/2026 | Standard Licence |
| Everything Asbestos Environmental Co. Ltd | Office 3, Harbour House, RAINHAM, ESSEX, RM13 9YB | ESSEX | 01708 525350 | 132505622 | 8/5/2028 | Standard Licence |
